

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:20 pm DATE: 04 July 2008 ,Time of next update: 21:30 PM | |||
| Current Weather | Dry | Current Temperature | 16.3°C (61.3°F), Apparent temp 16.2 °C, Apparent temp solar 18.6 °C |
| Maximum Temperature (since midnight) | 27.8 °C at: 4:08 PM | Minimum Temperature (since midnight) | 11.3 °C at: 3:20 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | ENE (58°) |
| Windchill Temperature | 16.3°C | Maximum Gust (last hour) | 3.1 mph at: 9:07 PM |
| Maximum Gust (since midnight) | 13.1 mph at: 12:50 PM | Maximum 1 minute average (since midnight) | 10.9 mph at: 11:17 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.4 mm (0.37 in.) | Rainfall To date this year | 665.3 mm (26.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.5 mm | DewPoint | 9.7°C (Wet Bulb :12.8°C ) |
| Humidity | 65 %, Humidex 17.4 °C | Barometer corrected to msl | 998.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current 24:00 hours of sunshine today, current sky: Dusk\Dry | |||
| Sunshine hours for the year: | 2096:56 hrs | Sunshine hours for the month: | 127:02 hrs |
| Current evapotranspiration rate 9.2 mm per day. Yesterday's reading 7.2 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.